Diseases · Educational
Type 2 diabetes — lifestyle themes
Type 2 diabetes is a clinical diagnosis (A1C/glucose criteria). Distinct from our insulin-resistance themes page, which covers MetS/prediabetes concepts.
Clinical baseline
CDC notes tens of millions of U.S. adults live with diabetes; complications include heart, kidney, nerve, and eye disease. Diagnosis and medication changes belong with a licensed clinician.1
| Topic | Clinical emphasis | Note |
|---|---|---|
| Diagnosis | A1C, fasting glucose, or OGTT per clinician protocols — not urine strips alone | CDC Diabetes |
| Lifestyle | Medical nutrition therapy, activity, weight support, sleep, smoking cessation | ADA/CDC care |
| Medicines | Metformin, GLP-1, SGLT2, insulin, etc. — clinician directed | Do not stop meds from blogs |
Alternative educator lifestyle themes (not prescriptions)
| Educator | Channels | Themes often discussed | VitalGauge framing | Citation |
|---|---|---|---|---|
| Dr. Eric Berg | drberg.com · youtube.com/@DrEricBergDC | Lower refined carbs; Healthy Keto discussions; electrolytes | Food themes — never replace glucose-lowering therapy without clinician | drberg.com |
| Dr. Josh Axe | draxe.com · youtube.com/c/drjoshaxe | Food-first plates; blood-sugar-friendly kitchen themes | Kitchen habits alongside medical care | draxe.com |
| Dr. David Jockers | drjockers.com · youtube.com/djockers | Inflammation/stress load; mineral-rich meals | Supportive lifestyle only | drjockers.com |
| Dr. Sten Ekberg | drekberg.com · youtube.com/@drekberg | Insulin resistance education; lab literacy | Use clinician labs and education | drstenekberg.com |
| Ben Azadi | benazadi.com · youtube.com/@KetoKamp | Snack reduction; time-restricted eating; muscle; walks | Habit stacks; high-risk if on insulin — get medical clearance | benazadi.com |
| Dr. Hulda Clark | drclark.net | Self-health narratives | Reject disease-cure, zapper, or cleanse protocols — clean-living observation only | drclark.net · NCCIH detoxes/cleanses |
Issues illustrated
| Issue | Why it matters | Safer next step |
|---|---|---|
| Skipping prescribed meds | DKA/HHS and complication risk | Only change meds with your clinician |
| Unsupervised prolonged fasting | Hypoglycemia if on insulin/sulfonylureas | Coordinate fasting with care team |
| Strip = diagnosis | Home meters/strips need clinical confirmation | Confirm in clinic/lab |
Insulin resistance / MetS · Open the app · All disease articles