How to measure · P0
Multistix 10 SG pad log
VitalGauge’s Advanced optional form mirrors common 10-parameter urine strip pads (glucose, bilirubin, ketone, SG, blood, pH, protein, urobilinogen, nitrite, leukocytes). Timing and “runover” errors are the issues illustrated below.
Manufacturer / clinical context
Siemens Multistix 10 SG strips are designed for semi-quantitative urine screening of multiple analytes on one strip.1 Clinical procedure guides stress fresh, well-mixed urine, exact timing, and that definitive decisions should not rest on a single result.2
Pad map → VitalGauge fields
| Pad (typical) | VitalGauge field | Read timing note |
|---|---|---|
| Glucose | urineGlucose | Follow bottle; often early (~30s). Do not invent values. |
| Bilirubin | urineBilirubin | Match chart blocks; atypical colors need clinical follow-up. |
| Ketone | urineKetone | Educational log only — not diabetic ketoacidosis care. |
| Specific gravity | urineSpecificGravity | Often ~45s on Multistix-style charts.2 |
| Blood | urineBlood | ~60s typical; menstrual contamination can confuse. |
| pH | urinePh | Also covered in the saliva/urine pH article. |
| Protein | urineProtein | ~60s; runover from protein pad can falsely lower pH.2 |
| Urobilinogen | urineUrobilinogen | ~60s; not a liver diagnosis. |
| Nitrite | urineNitrite | ~60s; negative does not rule out all UTI. |
| Leukocytes | urineLeukocytes | Often ~2 minutes — do not read everything at once.2 |
Issues illustrated
| Issue | What happens | Fix |
|---|---|---|
| Reading after 2+ minutes | Colors keep changing; false positives/negatives. | Use a timer; discard late reads.2 |
| Pad runover | Excess urine mixes pads (classic: protein buffer → false low pH). | Blot edge; hold level; don’t flood the strip.2 |
| Old / open bottle humidity | Pads desensitize. | Cap tightly; respect expiration. |
| Treating one positive as a prescription | Interferences (meds, color, vitamin C) exist.2 | Confirm with clinician/lab when decisions matter. |
Alternative educator themes (not medical advice)
| Educator | Theme | VitalGauge framing | Citation |
|---|---|---|---|
| Dr. Eric Berg | Metabolic context when ketones appear on strips | Optional log during lower-carb experiments — not DKA care. | Berg3 |
| Dr. Sten Ekberg | Prefer understanding labs/metabolic markers over strip folklore | Use strips as prompts to ask better clinician questions. | Ekberg4 |
| Dr. Josh Axe | Food-first / gut wellness themes | Diet quality talk — not antibiotic self-starts from nitrite. | Axe5 |
| Dr. David Jockers | Urine as excretion channel in pH/alkaline education | Aligns with logging urine pH pad — not diagnosing infection. | Jockers kidney stones6 |
| Dr. Hulda Clark | DIY observation culture | Track pads; reject cure protocols from strip colors. | NCCIH7 |
In the app
Open Advanced optional — Multistix 10 SG urine pads and match the bottle chart. Leave unused pads blank.
Saliva & urine pH · Open the app
Citations
- Siemens Healthineers. Multistix 10 SG product overview. siemens-healthineers.com
- CentraCare clinical procedure PDF summarizing Multistix 10 SG timing and limitations (educational reference). Procedure PDF
- Berg, E. (educational). drberg.com
- Ekberg, S. (educational). drstenekberg.com
- Axe, J. (educational). draxe.com
- Jockers, D. (educational). drjockers.com
- NCCIH. Detoxes and Cleanses. nccih.nih.gov